4C Document Library
System Documents
Name of Document | Languages |
---|---|
4C Code of Conduct v.4.1 (Valid from 01/07/2024) | English, Spanish, Portuguese,Vietnamese |
4C Code of Conduct v.4.0 | English, Spanish, Portuguese, Vietnamese, Indonesian |
4C System Regulations v.4.0 | English, Spanish, Portuguese, Vietnamese, Indonesian |
4C Certification Body Regulations v.4.0 | English |
4C Pesticide List v.4.0 | English |
4C Pesticide List v.4.1 (Valid from 20/01/2024) | English |
Regulation for 4C certified EUDR Coffee v.1.1 | English |
Supporting Documents
Name of Document | For Coffee Production (4C Units) | For Chain of Custody (CoC) |
---|---|---|
4C Certification Step-by-Step | English, Spanish, Portuguese, Vietnamese, Indonesian | English, Spanish, Portuguese, Vietnamese, Indonesian |
4C Glossary | English | English |
4C Guidance on the Protection of Children’s Rights | English | English |
4C Guidelines for Geodata collection v.1.1 | English |
Tools & Templates
Name of Document | For Producing Groups (4C Units) | For Chain of Custody (CoC) | |
---|---|---|---|
4C Core Certification | Audit Checklist v.4.1 | English, Spanish, Portuguese, Chinese | English |
Audit Checklist v.4.0 | English, Spanish, Portuguese | ||
Business Partner Map (BPM) v.4.1 | English, Portuguese, Vietnamese, Chinese | English, Spanish, Portuguese | |
Business Partner Map (BPM) v.4.0 | English, Portuguese, Vietnamese, Chinese | Vietnamese, Chinese | |
Example | – | ||
Demo Video with subtitles in EN, ES, PT , VN | – | ||
Improvement Plan (IP) v.4.0 | English, Chinese | not applicable | |
4C certified EUDR Coffee | Self-Assessment for EUDR legality compliance | English | |
Add-On Advancing Equity, Empowering Women | 4C Add-On Advancing Equity, Empowering Women Regulations v.1.2 | English | |
4C Audit Checklist_ GE_v.1.1 | English , Spanish , Vietnamese | ||
Business Partner Map (BPM) v.1.1 | English , English_example , Spanish , Spanish_ejemplo | ||
Improvement Plan (IP_GE) v.1.0 | English | ||
Food Security Add-On | 4C Audit Checklist_Food Security_v4.0 | English, Spanish | |
4C-FSS QAT Summary | English | ||
Business Partner Map (BPM) v.4.0 | English, Spanish |

Direct access to the Portal for 4C System Users
System Updates
In the event of adjustments or other changes to the 4C System requirements, 4C communicates them through System Updates to all Managing Entities (MEs) of 4C Units and all Certification Bodies (CBs) cooperating with 4C.
It is the responsibility of the ME and CB to take the System Updates into account and inform all relevant members of staff and Business Partners (BPs) about such updates.
2025
Date | Name of Document | Topics |
---|---|---|
21 March | System Update 17 | – Clarification of Traceability Requirements – Implementation Guidelines of the Registration of Business Partner (BP) Producer in only one 4C Unit |
2024
Date | Name of Document | Topics |
---|---|---|
11 January | System Update 16 | Roll out of the revised 4C Code of Conduct, v.4.1 Update on the BPM and 4C Audit Checklist, v.4.1, for Coffee Production (4C Units) Roll out of the Regulation for 4C certified EUDR Coffee, v.1.0 Adjustment of the 4C requirements on the single registration of a Business Partner producer in one 4C Unit Roll out of the new 4C Guidelines for Geodata Collection v.1.0 |
2023
Date | Name of Document | Topics |
---|---|---|
1 August | System Update 15 | Update on the BPM and Audit Checklist for Chain of Custody certification Clarification on the proper completion of the BPM template for 4C Units Clarification on the proper completion of the Audit Report template Clarification on the CB infringement solving process |
2022
Date | Name of Document | Topics |
---|---|---|
19 September | System Update 14 | Clarification on Addendum Audit Clarification on combining Addendum and Surveillance Audit |
27 May | System Update 13 | Clarification on type and level of infringements of the Certification Body and related sanctions |
03 February | System Update 12 | Clarification on Guidance for Remote Audits Clarification on Procedures for the 4C Chain of Custody (CoC) Certification |
2021
Date | Name of Document | Topics |
---|---|---|
12 August | System Update 11 | Clarification on Procedures for the 4C Chain of Custody (CoC) Certification |
30 June | System Update 10 | End of Transition Rules communicated in the framework of introducing the new System Regulations Sample calculation of BP Service Providers Clarification: Geographical scope not required for Chain of Custody (CoC) certification Replacement Terms of Use for Intermediary Buyers (ToU IBs) through the Terms of Use for Intermediary Buyers and Buyers of Processed Coffee (ToU IBs and BPCs) |
04 March | System Update 9 | Remote audit guidance Clarification: Possibility of merging audits |
21 January | System Update 8 | Business Partners Traders licensed by the Managing Entity to sell 4C certified coffee to First Buyers Clarification on the deadlines for submission and approval of Annual Update documents Translation of 4C System documents and audit checklist |
2020
Date | Name of Document | Topics |
---|---|---|
05 August | System Update 7 | Important notification on exceptions due to Corona virus Mandatory contact update via the 4C portal Clarification on forming new 4C Units with old Business Partners (BPs) Translation of documents Transition period for the new 4C System requirements 4C Online-Trainings 2020 |
01 July | System Update 6 | Roll out of the new 4C System documents |
06 April | System Update 5 | Phase out of the Rainforest Alliance (RA) certificate recognition Reminder: Survey on 4C impact Audit checklist translations Addition: Important notification on exceptions due to Corona virus |
10 March | System Update 4 | Important notification on exceptions due to Corona virus 4C includes Glyphosate into the 4C Yellow Pesticide List 4C Classified Chemicals tool Use of the new BPM functions in the 4C portal 4C impact survey for Certification Bodies and Managing Entities |
09 January | System Update 3 | New BPM template 3.6 published Updated 4C portal views Use of the GRAS tool for risk-based sample calculation Extension of the transition period on the clearance of non-conformities |
2019
Date | Name of Document | Topics |
---|---|---|
14 November | System Update 2 | 4C system updates New 4C procedure: which cycle to use for the recertification audit; In case of new BPs joining a 4C unit or a break between two certification cycles, which cycle should be used for recertification Revision of 4C audit report Multiple producers cultivating and selling coffee from the same plot: how to register this in the BPM Availability of geo-coordinates of BPs in the BPM Obligation to participate in a 4C training |
01 April | System Update 1 | Clarification: 4C audit report – Which cycle to use in a recertification audit Non-conformities identified in previous audits Completeness and correctness of BPM data Use of old versions of the 4C logo |
Legend
- BPC = Buyers of Processed Coffee
- BPM = Business Partner Map
- CB = Certification Body
- FB = Final Buyer(s)
- IB = Intermediary Buyer(s)
- IP = Improvement Plan
- ME = Managing Entity